CS104: Computer Organization and Architecture
Download QTSPIM-For Windows
Click here to check your attendance
Sl. No. | Date of Lecture | Topics | Slides |
---|---|---|---|
1 | 03-01-2024 | Lecture 1- Introduction | 03.01.2024 |
2 | 05-01-2024 | Lecture 2- History and Measuring Performance | 05.01.2024 |
3 | 08-01-2024 | Tutorial 1- Number System | T1-08.01.2024 |
4 | 10-01-2024 | Lecture 3- CPU Performance | 10.01.2024 |
6 | 11-01-2024 | Lecture 4- Performance and Benchmark | 11.01.2024 |
7 | 12-01-2024 | Lecture 5- Benchmark | 11.01.2024 |
8 | 15-01-2024 | Tutorial 2- Performance | 15.01.2024 |
9 | 17-01-2024 | Lecture 6- Ahmdahls | 17.01.2024 |
10 | 18-01-2024 | Lecture 7- Instruction Execution | 18.01.2024 |
11 | 19-01-2024 | Lecture 8- Memory Addressing | 19.01.2024 |
12 | 22-01-2024 | Tutorial 3- MIPS rating | 22.01.2024 |
13 | 24-01-2024 | Lecture 9- IEEE-754 Representation | 24.01.2024 |
14 | 25-01-2024 | Lecture 10- IEEE-754-Arithmetic | 25.01.2024 |
15 | 29-01-2024 | Tutorial 4- Performance Metrics | 29.01.2024 |
16 | 31-01-2024 | Lecture 11- ISA | 31.01.2024 |
17 | 1-02-2024 | Lecture 12- Addressing Modes | 1.02.2024 |
18 | 1-02-2024 | Lecture 13- MIPS Addressing Modes | 1.02.2024 |
19 | 7-02-2024 | Cont-Lecture 13 | 7.02.2024 |
20 | 8-02-2024 | Lecture 14- MIPS Cont | 8.02.2024 |
21 | 8-02-2024 | Tutorial 5- IEEE Flaoting Point Arithmetic | 8.02.2024 |
22 | 9-02-2024 | Lecture 14- Cont | 9.02.2024 |
23 | 12-02-2024 | Tutorial 6- QTSpim | 12.02.2024 |
24 | 14-02-2024 | Lecture 15- MIPS Sub-Routine-I | 14.02.2024 |
25 | 15-02-2024 | Lecture 16- MIPS Sub-Routine-II | 15.02.2024 |
26 | 16-02-2024 | Lecture 17- MIPS Pseudo Instruction | 16.02.2024 |
27 | 12-02-2024 | Tutorial 7- MIPS Program | 26.02.2024 |
28 | 28-02-2024 | Lecture 18- Design of Control Unit-1 | 28.02.2024 |
29 | 29-02-2024 | Lecture 19- Design of Control Unit-2 | 29.02.2024 |
30 | 29-02-2024 | Lecture 20- Microprogrammed Control Unit | 29.02.2024 |
31 | 4-03-2024 | Lecture 21- MIPS-Implementation I | 4.03.2024 |
32 | 4-03-2024 | Tutorial 8- MIPS Program | 4.03.2024 |
33 | 6-03-2024 | Lecture 22- MIPS-Implementation II | 6.03.2024 |
34 | 7-03-2024 | Lecture 23- MIPS-Pipelining-I | 7.03.2024 |
35 | 8-03-2024 | Lecture 24- MIPS-Pipelining-II | 8.03.2024 |
36 | 11-03-2024 | Tutorial 9- Pipelining | 11.03.2024 |
37 | 12-03-2024 | Lecture 25- Pipelining and Hazards | 12.03.2024 |
38 | 12-03-2024 | Lecture 26- Hazards Continue | 12.03.2024 |
39 | 13-03-2024 | Lecture 27- Branch Prediction | 13.03.2024 |
40 | 14-03-2024 | Lecture 28- Introduction to Memory | 14.03.2024 |
41 | 14-03-2024 | Lecture 29- Memory Interleaving | 14.03.2024 |
42 | 14-03-2024 | Tutorial 10- Pipelining-II | 14.03.2024 |
43 | 18-03-2024 | Tutorial 11- Pipelining-III | 18.03.2024 |
44 | 19-03-2024 | Lecture 30- Cache Memory-I | 19.03.2024 |
45 | 20-03-2024 | Lecture 31- Cache Memory-II | 20.03.2024 |
46 | 21-03-2024 | Lecture 32- Cache Memory-III | 21.03.2024 |
47 | 21-03-2024 | Lecture 33- Cache Memory-III-Cont | 21.03.2024 |
48 | 21-03-2024 | Tutorial 12- Cache memory | 21.03.2024 |
49 | 22-03-2024 | Lecture 34- Secondary Storage | 22.03.2024 |
50 | 3-04-2024 | Lecture 35- SSD and hamming Code | 3.04.2024 |
51 | 4-04-2024 | Lecture 36- I/O Fundamentals | 4.04.2024 |
52 | 5-04-2024 | Lecture 37- I/O Cont | 5.04.2024 |
53 | 6-04-2024 | Lecture 38- Interrupts | 6.04.2024 |
54 | 6-04-2024 | Lecture 39- DMA | 6.04.2024 |
55 | 8-04-2024 | Tutorial 13- Secondary Storage | 8.04.2024 |
Additional Materials - MIPS-Lecture
MIPS-Floating-Point-Lecture-1
MIPS-Floating-Point-Lecture-2
MIPS-Floating-Point-Lecture-3
MIPS Program Examples
1- Program to add 10 numbers stored in consecutive memory locations. The sum is stored in the 11th memory location
2- Caller (Main for $t0-$t9) Saved Program
3- Callee (Function for $s0-s7) Saved Program
4- Nested Function Call
Do not ask for request access. Use IIITG mail to access the presentations. Personal mail will not have access. Thank you.